![]() National Center for Appropriate Technology 3040 Continental Drive Butte, MT 59702 (406) 494-8662 (406) 494-2905 fax www.ncat.org |
Low-Income Energy Programs Funding History
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compiled by the LIHEAP Clearinghouse $ in millions |
||||||||||||
| FY | LIHEAP (1) | EMERG (2) | PVE/LH (3) |
LH LEV (4) |
PVE/
WAP (7) |
WX LEV (9) |
OTHER (10) |
TOTAL |
||||
| 1977 | $28 | $28 | ||||||||||
| 1978 | $65 | $65 | ||||||||||
| 1979 | $199 | $199 | ||||||||||
| 1980 | $199 | $199 | ||||||||||
| 1981 | $ 1,850 | $ 175 | $2,025 | |||||||||
| 1982 | $ 1,752 | $ 123 | $ 144 | $2,019 | ||||||||
| 1983 | $ 1,975 | $ 23 | $ 245 | $2,243 | ||||||||
| 1984 | $ 1,875 | $ 200 | $ 18 | $ 190 | $2,283 | |||||||
| 1985 | $ 2,100 | $ 6 | $ 191 | $ 38 | (8) | $2,335 | ||||||
| 1986 | $ 2,010 | $ 27 | $ 182 | $ 62 | $2,281 | |||||||
| 1987 | $ 1,825 | $ 185 | $ 161 | $ 145 | $ 17 | $2,348 | ||||||
| 1988 | $ 1,532 | $ 160 | $ 161 | $ 205 | $ 14 | $2,072 | ||||||
| 1989 | $ 1,383 | $ 174 | $ 161 | $ 199 | $ 8 | $1,924 | ||||||
| 1990 | $ 1,393 | $ 50 | $ 111 | $ 126 | (5) | $ 162 | $ 158 | $ 11 | $2,011 | |||
| 1991 | $ 1,415 | $ 195 | $ 98 | $ 404 | $ 199 | $ 80 | $ 12 | $2,402 | ||||
| 1992 | $ 1,500 | $ 79 | $ 493 | $ 194 | $ 57 | $ 19 | $2,342 | |||||
| 1993 | $ 1,346 | $ 57 | $ 567 | $ 185 | $ 48 | $ 28 | $2,231 | |||||
| 1994 | $ 1,439 | $ 298 | $ 19 | $ 623 | $ 207 | $ 29 | $ 39 | $2,654 | ||||
| 1995 | $ 1,319 | $ 100 | $ 13 | $ 638 | $ 215 | $ 20 | $ 45 | $2,351 | ||||
| 1996 | $ 900 | $ 180 | $7 | $ 575 | $ 112 | $ 22 | $ 45 | $ 600 | $2,442 | |||
| 1997 | $ 1,000 | $ 215 | $8 | $ 587 | $ 121 | $ 22 | $ 44 | $2,004 | ||||
| 1998 | $ 1,000 | $ 160 | $9 | $ 535 | $ 125 | $ 20 | $ 56 | $1,905 | ||||
| 1999 | $ 1,100 | $ 175 | $2 | $ 620 | $ 133 | $ 21 | $ 64 | $2,115 | ||||
| 2000 | $1,100 | $ 744 | $3 | $ 684 | $135 | $ 15 | $ 94 | $2,775 | ||||
| 2001 | $1,400 | $456 | $1 | $ 1,140 | $153 | $ 5 | $ 120 | $3,275 | ||||
| 2002 | $1,700 | $100 | $5 | $ 1,320 | $230 | $ 7 | $ 124 | $3,486 | ||||
| 2003 | $1,788 | $200 | $3 | $ 1,638 | $224 | $ 5 | $ 151 | $4,009 | ||||
| 2004 | $1,789 | $99 | $2 | $1,888 | $227 | $ 3 | $ 150 | $4,158 | ||||
| 2005 | $1,885 | $277 | $4 | $2,038 | $228 | $ 6 | $ 158 | $4,596 | ||||
| 2006 | $2,480 | $680 | $2,695 | $243 | $ 4 | $177 | $6,279 | |||||
| 2007 | $1,980 | $181 | $2,598 | $205 | $ 4 | $ 212 | $5,180 | |||||
| 2008 | $1,980 | $611 | $227 | $ 9 | $ 400 | $3,227 | ||||||
| 2009 | $4,510 | $590 | $2,596 | $450 | (11) | $ 1 | $ 174 | $8,321 | ||||
| 2010 | $4,510 | $590 | $180 | $ 211 | $5,491 | |||||||
| 2011 | $4,501 | $200 | $174 | $4,875 | ||||||||
| 2012 | $3,442 | $68 | $3,510 | |||||||||
| Total | $61,779 | $6,424 | $1,014 | $21,765 | $6,498 | $1,207 | $2,373 | $ 600 | $101,660 | |||
1) Source: U.S. Dept. of Health and Human Services, LIHEAP Report to Congress for FY 1995
2) U.S. Dept. of Health and Human Services, LIHEAP Reports to Congress
3) Source: Ibid
4) Source: State leveraging reports and LIHEAP Clearinghouse. Includes state/local government funds, utilities, bulk fuel vendors, landlords, church/charitable/community contributions.
5) Source: LIHEAP Report to Congress for FY 1988,1989,1990. Total state and other funds for 1982--1990.
6,7) Source: US Dept. of Energy, Office of State and Community Programs, November 1996; National Association for State Community Services Programs, WAP Funding Surveys
8) Source: Scope of the Weatherization Assistance Program, Appendix A2. Total PVE for 1978 --1985.
9) Source: Ibid. WAP funding sources (other than DOE, LIHEAP and PVE) from 1978--1989; National Association for State Community Services Programs, WAP Funding Surveys -- includes utilities, state funds, housing repair and rehab funds, and other public/private sources.
10) Includes Emergency Assistance Program and Special Need Funds through AFDC Title IV-A. Through 1997 these federally-matched state funds could be used for payment of utilities. An exact count is not possible since all states did not report this resource to HHS and federal records do not have costs by state. The total is an estimate for 1988-1997 based on state LIHEAP plans, LIHEAP Reports to Congress, and LIHEAP Clearinghouse research. Also includes the Emergency Food and Shelter Board Program administered by the Federal Emergency Management Administration; funds can be used for utility payments.
11) The Weatherization Assistance Program received $5 billion through the American Recovery and Reinvestment Act of 2009. The period of performance for awards will be 3 years.
Page last updated: March 2, 2012