![]() National Center for Appropriate Technology 3040 Continental Drive Butte, MT 59702 (406) 494-8662 (406) 494-2905 fax www.ncat.org |
Home Energy Notebook for FY 1998
|
| ACF | Administration for Children and Families |
| CDD | Cooling Degree Days |
| CPI | Consumer Price Index |
| CPS | Current Population Survey |
| DHLC | Design Heat Load Computation |
| EL | Electricity |
| FO | Fuel Oil |
| FY | Fiscal Year |
| HDD | Heating Degree Days |
| HHS | U.S. Department of Health and Human Services |
| KE | Kerosene |
| LIHEAP | Low Income Home Energy Assistance Program |
| LPG | Liquefied Petroleum Gas |
| mmBTUs | Million British Thermal Units |
| NC | No cases in sample |
| NG | Natural Gas |
| RECS | Residential Energy Consumption Survey |
| SEPER | State Energy Price and Expenditures Report |
Page last updated: October 21, 2011