Low-Income Home Energy Assistance Program (LIHEAP) Clearinghouse acf home privacy policy
spacer_line

2008/2009 HHS Poverty Guidelines

For all states (except Alaska and Hawaii) and for the District of Columbia
Size of family
unit
100
Percent
of Poverty
110
Percent
of Poverty
150
Percent
of Poverty
170
Percent
of Poverty
1 $10,400 $11,440 $15,600 $17,680
2 $14,000 $15,400 $21,000 $23,800
3 $17,600 $19,360 $26,400 $29,920
4 $21,200 $23,320 $31,800 $36,040
5 $24,800 $27,280 $37,200 $42,160
6 $28,400 $31,240 $42,600 $48,280
7 $32,000 $35,200 $48,000 $54,400
8 $35,600 $39,160 $53,400 $60,520

For family units with more than 8 members, add $6,120 for each additional person at 170 percent of poverty.

Note: For optional use in FFY 2008 and mandatory use in FFY 2009


Page Last Updated: June 4, 2008