National Center for Appropriate Technology
3040 Continental Drive
Butte, MT 59702
(406) 494-8662
(406) 494-2905 fax www.ncat.org

2010/2011 HHS Poverty Guidelines

For all states (except Alaska and Hawaii) and for the District of Columbia

Size of family
unit
100
Percent
of Poverty
110
Percent
of Poverty
125
Percent
of Poverty
150
Percent
of Poverty
175
Percent
of Poverty
185
Percent
of Poverty
200
Percent
of Poverty
1 $10,400 $11,440 $13,000 $15,600 $18,200 $19,240 $20,800
2 $14,000 $15,400 $17,500 $21,000 $24,500 $25,900 $28,000
3 $17,600 $19,360 $22,000 $26,400 $30,800 $32,560 $35,200
4 $21,200 $23,320 $26,500 $31,800 $37,100 $39,220 $42,400
5 $24,800 $27,280 $31,000 $37,200 $43,400 $45,880 $49,600
6 $28,400 $31,240 $35,500 $42,600 $49,700 $52,540 $56,800
7 $32,000 $35,200 $40,000 $48,000 $56,000 $59,200 $64,000
8 $35,600 $39,160 $44,500 $53,400 $62,300 $65,860 $71,200

For family units with more than 8 members, add $3,600 for each additional person at 100% of poverty; $3,960 at 110 %; $4,500 at 125%; $5,400 at 150%; $6,300 at 175%; $6,660 at 185% and $7,200 at 200% of poverty.

Note: For optional use in FFY 2008 and mandatory use in FFY 2009

Page last updated: October 21, 2011