2011/2012 HHS Poverty Guidelines
For all states (except Alaska and Hawaii) and for the District of Columbia| Size of family unit |
100 Percent of Poverty |
116 Percent of Poverty |
150 Percent of Poverty |
200 Percent of Poverty |
|---|---|---|---|---|
| 1 | $10,890 | $12,632 | $16,335 | $21,780 |
| 2 | $14,710 | $17,064 | $22,065 | $29,420 |
| 3 | $18,530 | $21,495 | $27,795 | $37,060 |
| 4 | $22,350 | $25,926 | $33,525 | $44,700 |
| 5 | $26,170 | $30,357 | $39,255 | $52,340 |
| 6 | $29,990 | $34,788 | $44,985 | $59,980 |
| 7 | $33,810 | $39,220 | $50,715 | $67,620 |
| 8 | $37,630 | $43,651 | $56,445 | $75,260 |
For family units with more than 8 members, add $4,431 for each additional person at 116 percent of poverty.
Note: For optional use in FFY 2011 and mandatory use in FFY 2012
