![]() National Center for Appropriate Technology 3040 Continental Drive Butte, MT 59702 406.494.8662 Fax 406.494.2905 |
State and Local Administering Agencies:
|
| State | State Welfare | State Other | Local Intake Site | Local Alternate Site |
|---|---|---|---|---|
| Alabama | DECA (CSBG) | CAA | other nonprofits | |
| Alaska | DHSS | fee agents, vendors, senior centers | other nonprofits | |
| Arizona | DES (CSBG) | CAA | ||
| Arkansas | DHS (CSBG) | CAA | ||
| California | DCSD (CSBG) | CAA, other nonprofits | ||
| Colorado | DHS | county | ||
| Connecticut | DSS (CSBG) | CAA | ||
| Delaware | DHSS/OCS (CSBG) | Catholic Charities | ||
| District of Columbia | DDOE Energy Office | DDOE Energy Office | CAA | |
| Florida | DCA (CSBG) | CAA, county, city, other nonprofits | ||
| Georgia | DHR | county, CAA | ||
| Hawaii | DHS | CAA | ||
| Idaho | DHW (CSBG) | CAA | ||
| Illinois | DPA (CSBG) | CAA | ||
| Indiana | IHCDA (CSBG) | CAA | ||
| Iowa | DHR (CSBG) | CAA | ||
| Kansas | SRS | CSA | ||
| Kentucky | DCBS | CAA | ||
| Louisiana | LHFA | CAA, county, other nonprofits | ||
| Maine | MSHA | CAA | ||
| Maryland | DHR | CAA | ||
| Massachusetts | DHCD (CSBG) | CAA | ||
| Michigan | DHS/DOT (CSBG) | county | CAA | |
| Minnesota | DOC | CAA, county, reservation govts, other nonprofits | ||
| Mississippi | DHS (CSBG) | CAA | ||
| Missouri | DSS (CSBG) | CAA | ||
| Montana | DPHHS (CSBG) | CAA | ||
| Nebraska | DHHS (CSBG) | county | CAA | |
| Nevada | DWSS | county, vendors | Catholic Charities, other nonprofits | |
| New Hampshire | OEP (CSBG) | CAA | ||
| New Jersey | DCA | CAA, other nonprofits | ||
| New Mexico | HSD (CSBG) | county | Agency of Aging/senior center, other nonprofits | |
| New York | OTDA | county | ||
| North Carolina | DHHS | county | nonprofits | |
| North Dakota | DHS | county, CAA | ||
| Ohio | DOD (CSBG) | CAA | ||
| Oklahoma | DHS | county | ||
| Oregon | HCS (CSBG) | county, CAA | other nonprofits | |
| Pennsylvania | DCED (CSBG) | county, CAA, other non-profits | ||
| Rhode Island | SEO | CAA, other nonprofits | ||
| South Carolina | OEO (CSBG) | CAA | ||
| South Dakota | DSS (CSBG) | CAA | ||
| Tennessee | DHS (CSBG) | CAA | other nonprofits | |
| Texas | DHCA (CSBG) | CAA | ||
| Utah | DCED (CSBG) | CAA, county (AOG), other nonprofits | other nonprofits | |
| Vermont | DCF | Office of Home Heating Fuel Assistance | DCF district offices, CAA | |
| Virginia | DSS (CSBG) | county | ||
| Washington | CTED (CSBG) | CAA, county | ||
| West Virginia | DHHR | county | ||
| Wisconsin | DOA | county | nonprofits | |
| Wyoming | DFS | CAA | CAA |
Page Last Updated: January 27, 2010
