Low-Income Home Energy Assistance Program (LIHEAP) Clearinghouse acf home privacy policy
spacer_line

LIHEAP State Grantee Leveraging and Awards Totals FY 1991- 2007

FY Leveraging Awards # Participants
1991 $403,973,635 $24,431,796 42
1992 $493,188,488 $23,663,576 44
1993 $566,771,983 $24,094,720 45
1994 $623,055,518 $28,541,986 44
1995 $638,904,966 $15,961,246 43
1996 $574,618,350 $17,636,917 39
1997 $587,497,146 $17,671,364 39
1998 $534,619,538 $19,606,486 33
1999 $619,689,057 $18,930,270 37
2000 $683,979,362 $19,166,115 37
2001 $1,140,092,380 $19,003,357 39
2002 $1,319,718,763 $18,906,602 41
2003 $1,638,457,558 $18,921,970 38
2004 $1,887,821,237 $20,630,238 41
2005 $2,038,526,220 $18,507,938 36
2006 $2,694,769,577 $23,208,880 38
2007 $2,598,456,771 $23,201,662 40

Page Last Updated: September 24, 2009