LIHEAP Tribal and Territory Leveraging
and Awards Totals
FY 1991 - 2010
| FY | Leveraging | Awards | # Participants |
|---|---|---|---|
| 1991 | $161,410 | $568,204 | 8 |
| 1992 | $406,768 | $1,136,424 | 19 |
| 1993 | $537,265 | $905,280 | *25 |
| 1994 | $589,484 | $1,458,014 | 25 |
| 1995 | $668,639 | $913,754 | 26 |
| 1996 | $760,884 | $1,127,083 | 26 |
| 1997 | $1,065,714 | $1,078,637 | *27 |
| 1998 | $711,923 | $1,018,564 | 23 |
| 1999 | $1,497,735 | $1,602,320 | 29 |
| 2000 | $1,606,392 | $1,458,885 | *31 |
| 2001 | $2,267,566 | $1,621,643 | *29 |
| 2002 | $2,311,057 | $1,584,336 | *27 |
| 2003 | $2,285,564 | $1,581,343 | *31 |
| 2004 | $2,789,433 |
$1,588,762 |
*31 |
| 2005 | $3,208,836 |
$1,706,624 |
*28 |
| 2006 | $3,932,524 |
$2,881,120 |
*26 |
| 2007 | $6,755,152 |
$3,698,338 |
*27 |
| 2009 | $7,040,146 |
$4,088,770 |
*23 |
| 2010 | $6,078,656 | $4,555,598 | 22 |
| * Includes one territory | |||
